Login Search

Players Statistics

1,395 players rank out of 1,395 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +44 Number 1 221 156 1.42 0 0.00 01:54:28 401.31 Diff: +217.96
2 Diff: -1 Kuuulllll 244 40 6.10 0 0.00 01:19:26 355.63 Diff: +295.94
3 Diff: -1 *3 bullets*|Iceman 246 217 1.13 0 0.00 04:29:06 349.22 Diff: +55.00
4 Diff: -1 __Whey-PRO- 233 144 1.62 0 0.00 02:26:23 339.14 Diff: -32.30
5 Diff: -1 M[BN] 122 36 3.39 0 0.00 00:48:56 325.10 Diff: +50.84
6 Diff: -1 us NeRo_O 259 158 1.64 0 0.00 03:20:51 318.18 Diff: +4.90
7 Diff: -1 Google 301 165 1.82 0 0.00 02:58:16 295.44 Diff: -4.55
8 Diff: -1 Antimat 104 48 2.17 0 0.00 01:19:41 269.95 Diff: +219.95
9 Diff: -1 Hsalf 222 79 2.81 0 0.00 01:24:07 268.75 Diff: +218.75
10 Diff: -1 [NO-UCP] Dubstep 197 72 2.74 0 0.00 00:58:32 262.73 Diff: +212.73
11 Diff: -1 SuN _- 267 82 3.26 0 0.00 03:30:01 261.52 Diff: +6.50
12 Diff: -1 Fyntik 319 233 1.37 0 0.00 03:26:32 252.11 Diff: -5.24
13 Diff: -1 All 130 56 2.32 0 0.00 02:13:22 239.88 Diff: +139.78
14 Diff: +1 it NightWolf 214 149 1.44 0 0.00 03:02:45 234.83 Diff: -16.88
15 Diff: +1 AAAAAAAAAAAAAA! 107 25 4.28 0 0.00 01:05:47 233.95 Diff: +183.95
16 Diff: +1 Old. 217 93 2.33 0 0.00 02:14:16 233.73 Diff: +183.73
17 Diff: +1 ua RR*|PraV 168 74 2.27 0 0.00 02:02:47 233.42 no change
18 Diff: +1 Just[S]mile 87 53 1.64 0 0.00 01:20:35 232.13 Diff: +182.13
19 Diff: -5 Aid 234 160 1.46 0 0.00 05:47:32 227.54 Diff: -7.42
20 Diff: +11 [30/8]Beyond_De-Grave 224 175 1.28 0 0.00 02:49:24 225.55 Diff: +41.81
21 Diff: -1 us Tradin 87 46 1.89 0 0.00 02:58:49 225.20 Diff: +18.50
22 Diff: -1 YASHA 76 52 1.46 0 0.00 01:20:19 225.17 Diff: +175.17
23 Diff: -1 empti 252 140 1.80 0 0.00 02:33:28 224.10 Diff: -6.32
24 Diff: -1 ru Wolf 7 69 52 1.33 0 0.00 00:42:14 223.57 Diff: +66.36
25 Diff: -1 Ganja=) 115 13 8.85 0 0.00 01:20:28 220.56 Diff: +170.56
26 Diff: -1 ru kem 207 149 1.39 0 0.00 01:54:01 220.48 Diff: +170.48
27 Diff: -1 SHE SHE SHE SHE SHE SHE SHE SHE 79 11 7.18 0 0.00 00:17:37 219.85 Diff: +169.85
28 Diff: +112 it KOHb C MAPCA 9,434 8,607 1.10 0 0.00 67:44:14 217.44 Diff: +216.44
29 Diff: -2 M+A+S+T+E+R=MASTER 154 58 2.66 0 0.00 02:22:36 217.38 Diff: +47.11
30 Diff: -2 skyangel 108 29 3.72 0 0.00 00:43:21 217.08 Diff: +167.08
31 Diff: +9 __4__ 173 224 0.77 0 0.00 03:23:23 216.89 Diff: +19.66
32 Diff: -3 50 cent 175 111 1.58 0 0.00 02:05:52 215.05 Diff: +122.87
33 Diff: -3 /SD/ na_prikole_SpoKkk 202 123 1.64 0 0.00 01:26:46 215.04 Diff: +0.46
34 Diff: -2 Nero 52 22 2.36 0 0.00 00:19:52 214.03 Diff: +164.03
35 Diff: -2 MaMa 126 47 2.68 0 0.00 00:37:15 210.89 Diff: +160.89
36 Diff: -2 lotus 84 40 2.10 0 0.00 01:06:59 209.93 Diff: +159.93
37 Diff: -2 50 cent 51 25 2.04 0 0.00 00:58:05 208.39 Diff: +7.03
38 Diff: -2 *RaTeD_St@ff* 102 36 2.83 0 0.00 01:18:37 203.76 Diff: +153.76
39 Diff: -2 ua ::G R A F:: 104 126 0.83 0 0.00 01:51:43 203.65 Diff: +153.65
40 Diff: -2 smile=))))))))))))))))))))))))) 65 21 3.10 0 0.00 00:29:50 200.98 Diff: +83.84
41 Diff: -2 ua Hexepa_He_Bu]i[y 115 93 1.24 0 0.00 00:56:17 200.95 Diff: +150.95
42 Diff: -1 .BirnE 56 8 7.00 0 0.00 00:47:35 196.18 Diff: +146.18
43 Diff: -1 Sniper(GOMEL) 71 14 5.07 0 0.00 00:37:31 195.93 Diff: +145.93
44 Diff: -31 By^^Bagmet^^^ 341 426 0.80 0 0.00 09:28:04 192.84 Diff: -43.29
45 Diff: -2 [xeno~] 103 138 0.75 0 0.00 01:17:23 190.41 Diff: +140.41
46 Diff: -2 vaginapower 125 106 1.18 0 0.00 01:11:26 184.73 Diff: +136.08
47 Diff: -1 AnOnMoUs-HuNtEr 44 31 1.42 0 0.00 00:44:37 182.92 Diff: +82.36
48 Diff: -1 symak 292 256 1.14 0 0.00 03:38:08 181.64 Diff: -3.71
49 Diff: -1 MEN9I 39 5 7.80 0 0.00 00:27:40 180.73 Diff: +130.73
50 Diff: -1 /SD/ KanuTaH 102 78 1.31 0 0.00 00:48:45 179.65 Diff: +129.65
51 Diff: -1 KoMaR 74 31 2.39 0 0.00 00:29:23 178.48 Diff: +128.48
52 Diff: -1 ru K@Z@NOV@ 73 46 1.59 0 0.00 01:04:40 178.31 Diff: +27.44
53 Diff: -1 Poker :-0 56 58 0.97 0 0.00 01:20:55 177.52 Diff: -27.51
54 Diff: -1 ua Nafann9[LvIv] 46 19 2.42 0 0.00 00:15:07 175.61 Diff: +125.61
55 Diff: -1 dotazadrota 92 81 1.14 0 0.00 00:59:43 175.23 Diff: +12.31
56 Diff: -1 toronto 52 52 1.00 0 0.00 01:20:23 169.98 Diff: +119.98
57 Diff: -1 ua KaNoNiR 63 51 1.24 0 0.00 02:13:02 168.69 Diff: +106.47
58 Diff: +103 ua Dr.Zlo 118 167 0.71 0 0.00 02:46:21 167.63 Diff: +52.85
59 Diff: -2 Ro6eH 72 20 3.60 0 0.00 00:23:33 165.96 Diff: +115.96
60 Diff: -2 [c4][TheKL]reebok 116 55 2.11 0 0.00 00:46:10 165.80 Diff: -18.23
61 no change <#<SPB-47rus>#>SErGeI 46 9 5.11 0 0.00 00:14:11 162.73 Diff: +112.73
62 Diff: -3 HKBAD Y 107 70 1.53 0 0.00 02:37:22 162.66 Diff: -25.32
63 Diff: -3 ~>Sa1nT_[R]ymshun(tm) 38 12 3.17 0 0.00 00:24:54 161.91 Diff: +62.49
64 Diff: -3 Player 52 62 0.84 0 0.00 01:04:30 161.82 Diff: +111.82
65 Diff: -3 gt. <3 BeCbOJIuY MaJIb4iK 36 8 4.50 0 0.00 00:37:27 160.21 Diff: +110.21
66 Diff: -3 -=D M@N=- 114 247 0.46 0 0.00 02:17:08 158.03 Diff: +108.03
67 Diff: -3 SATANAept 44 12 3.67 0 0.00 00:24:24 157.55 Diff: +107.55
68 Diff: -3 ua Ai Se Eu Te Pego 46 14 3.29 0 0.00 11:17:50 157.47 no change
69 Diff: -3 it wtf.den4ikkk*>vol.0.<3 InN/A/V 114 69 1.65 0 0.00 01:01:35 157.24 Diff: +107.24
70 Diff: -3 Xlys 55 17 3.24 0 0.00 00:14:12 155.47 Diff: +105.47
71 Diff: -3 Player [CsTekno.Com] 35 31 1.13 0 0.00 00:17:09 154.93 Diff: +104.93
72 Diff: -3 dozer 41 61 0.67 0 0.00 00:41:34 154.74 Diff: +104.74
73 Diff: -3 ua Y. 75 33 2.27 0 0.00 01:20:01 153.16 Diff: +103.16
74 Diff: -3 ru makc 680 624 1.09 0 0.00 11:33:21 153.10 Diff: -84.69
75 Diff: -3 GameArts* GroM~ 46 32 1.44 0 0.00 00:31:43 152.44 no change
76 Diff: -3 Na`Vi markeloff 34 14 2.43 0 0.00 00:14:21 151.94 Diff: +101.94
77 Diff: -2 ANTiBioTiK` 79 70 1.13 0 0.00 01:58:48 151.54 Diff: +101.54
78 Diff: -2 D_DOS 81 15 5.40 0 0.00 00:54:56 151.39 Diff: +101.39
79 Diff: -2 101010110011 251 332 0.76 0 0.00 31:04:59 150.32 Diff: -3.28
80 Diff: -2 -=n[1]k=- 47 26 1.81 0 0.00 00:42:45 150.01 Diff: +100.01
81 Diff: -2 |PaRano1k*| 59 23 2.57 0 0.00 00:37:10 149.99 Diff: +99.99
82 Diff: -2 $ n @ ! P e R 101 136 0.74 0 0.00 01:17:17 149.55 Diff: -13.49
83 Diff: +542 Mahmud 59 111 0.53 0 0.00 01:56:01 149.15 Diff: +92.63
84 Diff: -3 sharpshooter 68 20 3.40 0 0.00 01:06:34 148.98 Diff: +98.98
85 Diff: -3 cAsym 27 11 2.45 0 0.00 00:29:35 148.45 Diff: +90.11
86 Diff: -3 no name 27 12 2.25 0 0.00 00:12:25 147.60 Diff: +97.60
87 Diff: +39 HdG<New_Mini~ilyxxa><SkAtInA> 95 84 1.13 0 0.00 01:20:05 147.23 Diff: +18.86
88 Diff: -4 HapkyIIIu/ >Andrey 116_rus 58 67 0.87 0 0.00 01:57:40 146.74 no change
89 Diff: -4 ua ATOM 51 87 0.59 0 0.00 00:59:24 145.51 Diff: +95.51
90 Diff: -4 _SenS_ 71 54 1.31 0 0.00 00:47:27 145.32 Diff: +86.53
91 Diff: -4 brat 23 4 5.75 0 0.00 00:23:45 145.21 Diff: +95.21
92 Diff: -4 ua hell/A/~ 51 16 3.19 0 0.00 07:37:52 145.09 no change
93 Diff: -4 Nero 62 33 1.88 0 0.00 00:51:39 144.19 Diff: -10.38
94 Diff: -4 <3 AWP | KaK markeloff 19 7 2.71 0 0.00 00:07:33 142.85 Diff: +92.85
95 Diff: -4 markel^^ 28 11 2.55 0 0.00 00:08:47 142.35 Diff: +92.35
96 Diff: -4 dumapuk 32 2 16.00 0 0.00 00:05:05 141.56 Diff: +91.56
97 Diff: -4 NeBod[rus11] 55 11 5.00 0 0.00 00:39:36 140.98 Diff: +90.98
98 Diff: -4 fr K'Rone 23 13 1.77 0 0.00 00:12:15 140.91 Diff: +90.91
99 Diff: -4 us Lumen 347 441 0.79 0 0.00 07:35:37 140.49 Diff: -2.02
100 Diff: +30 ru Skiv#1 24 4 6.00 0 0.00 04:23:46 139.95 Diff: +12.67